| 000 | 00583 a2200229 44500 | ||
|---|---|---|---|
| 001 | 10821 | ||
| 041 | _aen | ||
| 043 | _cNU | ||
| 245 | _aFruit characters in the F2 of a Coprosma cross | ||
| 260 |
_bRoyal Society of New Zealand _aWellington _c1938 |
||
| 300 |
_bil., _ap. 33-36 |
||
| 440 | _aTransactions of the Royal Society of New Zealand | ||
| 650 | _aHIBRIDOS | ||
| 650 | _aFRUTO | ||
| 650 | _aRUBIACEAE | ||
| 650 | _aCOPROSMA | ||
| 650 | _aNUEVA ZELANDA | ||
| 863 | _avol. 68 | ||
| 900 | _bS | ||
| 904 | _aBDW-LIB-016092S | ||
| 910 | _aLIB | ||
| 999 |
_c10821 _d10821 |
||