| 000 | 01603 a2200649 44500 | ||
|---|---|---|---|
| 001 | 12569 | ||
| 022 | _a0080-4703 | ||
| 041 | _hen | ||
| 043 | _aAT | ||
| 110 | _aRoyal Society of Tasmania | ||
| 245 | _aPapers and Proceedings of the Royal Society of Tasmania | ||
| 260 |
_aHobart _bRoyal Society of Tasmania. |
||
| 260 |
_bRoyal Society of Tasmania. _aHobart |
||
| 310 | _aAnual | ||
| 650 | _aFAUNA | ||
| 650 | _aBIOLOGIA | ||
| 650 | _aVEGETACION | ||
| 650 | _aDISTRIBUCION GEOGRAFICA | ||
| 863 |
_a147 _i2013 |
||
| 863 |
_i1997 _a131 |
||
| 863 |
_i2000-2006- _a134 |
||
| 863 |
_i2000-2006- _a135 |
||
| 863 |
_i2000-2006- _a136 |
||
| 863 |
_i2000-2006- _a137 |
||
| 863 |
_i2000-2006- _a138 |
||
| 863 |
_i2000-2006- _a139 |
||
| 863 |
_i2000-2006- _a140 |
||
| 863 |
_i2007 _a141 _bpt. 1 |
||
| 863 |
_i2008 _a142 _bpt. 1 |
||
| 863 |
_i2009 _a143 |
||
| 863 |
_i2009 _a143 _b1 |
||
| 863 |
_i2009 _a143 _b2 |
||
| 863 |
_i2010 _a144 |
||
| 863 |
_i2011 _a145 |
||
| 863 |
_i2012 _a146 |
||
| 900 | _bS | ||
| 904 | _aBDW-REV-07181 | ||
| 904 | _aBDW-REV-07182 | ||
| 904 | _aBDW-REV-07183 | ||
| 904 | _aBDW-REV-07184 | ||
| 904 | _aBDW-REV-07185 | ||
| 904 | _aBDW-REV-07186 | ||
| 904 | _aBDW-REV-07187 | ||
| 904 | _aBDW-REV-07188 | ||
| 904 | _aBDW-REV-07189 | ||
| 904 | _aBDW-REV-07190 | ||
| 904 | _aBDW-REV-07191 | ||
| 904 | _aBDW-REV-07192 | ||
| 904 | _aBDW-REV-07193 | ||
| 904 | _aBDW-REV-07194 | ||
| 904 | _aBDW-REV-07195 | ||
| 904 | _aBDW-REV-07196 | ||
| 904 | _aBDW-REV-199142 | ||
| 910 | _aREV | ||
| 999 |
_c12569 _d12569 |
||