| 000 | 00649 a2200241 44500 | ||
|---|---|---|---|
| 001 | 4632 | ||
| 041 | _aen | ||
| 043 | _cES | ||
| 100 | _aGreenwell, Rose Agnes | ||
| 245 | _aA flora of Nelson County, Kentucky, with a selected list of economically important plants | ||
| 260 |
_b[S. n.] _aWashington _c1935 |
||
| 300 |
_bil., mapa ; 23 cm. _axiv, 204 p. |
||
| 440 | _aBiological series (Catholic University of America) | ||
| 500 | _aBibliografía: p. 178 | ||
| 650 | _aNELSON COUNTY | ||
| 650 | _aKENTUCKY | ||
| 650 | _aFLORA | ||
| 863 | _bno. 20 | ||
| 900 | _bM | ||
| 900 | _bMT | ||
| 904 | _aBDW-LIB-529728 | ||
| 910 | _aLIB | ||
| 999 |
_c4632 _d4632 |
||