| 000 | 00700 a2200229 44500 | ||
|---|---|---|---|
| 001 | 6035 | ||
| 041 | _aen | ||
| 043 | _cES | ||
| 100 | _aPepoon, Herman Silas, 1860- | ||
| 245 | _aAn annotated flora of the Chicago region : with maps and many illustrations from photographs of topographic and plant features | ||
| 245 | _aFlora of the Chicago region | ||
| 260 |
_b[R. Donnelley] _aChicago (Ill.) _c1927 |
||
| 300 |
_bil., mapas; 24 cm. _axxii, 554 p. |
||
| 440 | _aThe Chicago academy of sciences | ||
| 500 | _aDonación: Dr. Cristóbal M. Hicken | ||
| 500 | _aIncluye índice y glosario | ||
| 650 | _aCHICAGO | ||
| 650 | _aESTADOS UNIDOS | ||
| 650 | _aFLORA | ||
| 900 | _bM | ||
| 910 | _aLIB | ||
| 999 |
_c6035 _d6035 |
||