| 000 | 00987aam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 7 | ||
| 003 | AR-SiIBD | ||
| 005 | 20260213145946.0 | ||
| 008 | 260213s2001 at |||||r|||| 00| 0 eng d | ||
| 020 | _a064256812X | ||
| 040 | _cAR-SiIBD | ||
| 041 | _aeng | ||
| 043 | _cAT | ||
| 245 |
_aWhat's its name? : _ba concise listing of plants names and name changes for Australia. Proteaceae |
||
| 260 |
_aCanberra : _bAutralian Biological Resources Study, _c2001. |
||
| 300 |
_a54 p. : _c25 cm. |
||
| 490 | _aFlora of Australia Series | ||
| 500 | _a"A checklist of active or current plant names in the Australian Proteaceae compiled largely from the Flora of Australia publication series and the Australian Plant Name Index (APNI)"--P. iv. | ||
| 650 | _aPROTEACEAE | ||
| 650 | _aNOMENCLATURA | ||
| 650 | _aAUSTRALIA | ||
| 700 |
_aCayzer, Lindy _9154 _eeditor |
||
| 700 |
_aWhitbread, Greg _9155 _eeditor |
||
| 900 | _bM | ||
| 904 | _aBDW-LIB-01125 | ||
| 910 | _aLIB | ||
| 942 |
_2ddc _cLIBRO |
||
| 999 |
_c7 _d7 |
||