| 000 | 00487 a2200193 44500 | ||
|---|---|---|---|
| 001 | 9360 | ||
| 020 | _a0715321889 | ||
| 041 | _aen | ||
| 043 | _cGB | ||
| 100 | _aGordon, Sue, ed. | ||
| 245 | _aPlant names explained: botanical terms and their meaning | ||
| 260 |
_bDavid and Charles _aNewton Abbot _c2007 |
||
| 300 |
_bil. (alg. col.); 22 cm. _a224 p. |
||
| 500 | _aIncluye índice analítico | ||
| 650 | _aNOMENCLATURA | ||
| 650 | _aPLANTAS | ||
| 900 | _bM | ||
| 910 | _aLIB | ||
| 999 |
_c9360 _d9360 |
||